Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 product per order. If you order more, you will pay our regular every day low price.
-
Expiration Date:?June 2020Expiration Date
The length of time for the expiration date or "best used before" date depends on the type of product, as well as the brand.
Perishable items (such as flax oils or certain probiotics) generally have shorter expiration dates. Although our warehouse is fully air-conditioned, these more fragile items are put in cold storage (freezer or refrigeration unit) for maximum freshness.
Our receiving department does its best to verify and then enter the correct expiration dates for all incoming products. However, discrepancies do occur from time to time. This being said, the exceptionally high turnover at iHerb ensures that our inventory is among the freshest in the industry.
-
Shipping Weight:?0.29 kgSwitch to Imperial units
- Product Code: OPN-05227
- UPC Code: 748927052275
- Package Quantity: 150 Count
-
Dimensions:
14.5 x 7.9 x 7.9 cm , 0.25 kgSwitch to Imperial units
Description
- New Coating Easy to Swallow
- Nutrient Optimization System
- High-Potency
- 75+ Ingredients
- Dietary Supplement
- True Strength
Suggested Use
For men, consume 3 tablets daily with food.
Other Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, hydroxypropyl methylcellulose (hpmc), polydextrose, medium chain triglycerides, silica.
Contains: Shellfish (oyster).
Warnings
Not for use by those with pre-existing medical conditions, those taking any medications or those under the age of 18. Store in a cool, dry place.
Disclaimer
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 50 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, mixed carotenoids) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as d-alpha tocopheryl succinate) | 160 mg | 1067% |
Vitamin K (as phytonadione) | 75 mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folic Acid | 1000 mcg DFE | 250% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper sulfate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium GTF) | 120 mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 178% |
Sodium | 10 mg | <1% |
Amino Men Blend L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine HCI, L-Threonine | 1 g | † |
Phyto Men Blend Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Extract (seed) (standardized to 95% polyphenol), Fruit Blend [Orange Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant)] | 100 mg | † |
Viri Men Blend Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate. | 50 mg | † |
Enzyme Blend Papain, Bromelaine, Alpha Amylase, Lipase | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
PABA (para-aminobenzoic acid) | 10 mg | † |
Choline (as choline bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Boron | 2 mg | † |
Lyocpene (Lyc-O-Mato) | 500 mcg | † |
Lutein | 500 mcg | † |
Alpha Carotene | 140 mcg | † |
Vanadium | 100 mcg | † |
Cryptoxanthin | 34 mcg | † |
Zeaxanthin | 28 mcg | † |
†Daily Value not established. |